For domestic distribution in 2023 is 9.26%
Valid from: 1.03.2023
The components of the indicator are as follows:
Cost indicators and their weight on the initial transport rate | % share | Measure | Source | Change R2022/R2021 | Weight |
---|---|---|---|---|---|
a) Fuel - indexed monthly in fuel adjustment | 30% | Wholesale price of Ecodiesel | N/A | 0% | |
b) Remunerations - indexed annually | 45% | Average gross wage in the business sector (without profit distribution) | 12.87% | 5.79% | |
c) EUR exchange rate - indexed annually | 5% | Average exchange rate of Euro according to the rating of the National Bank of Poland | 2.64% | 0.13% | |
d) Inflation - indexed annually | 20% | Cumulative inflation in the last 12 months | 16.70% | 3.34% | |
9.26% |
For domestic distribution from 1.03.2024 is 6.41%
Valid: from 1.03.2023 to 28.02.2025
The components of the indicator are as follows:
Cost indicators and their weight on the initial transport rate | % share | Measure | Source | Change R2022/R2021 | Weight |
---|---|---|---|---|---|
a) Fuel - indexed monthly in fuel adjustment | 30% | Wholesale price of Ecodiesel | N/A | 0% | |
b) Remunerations - indexed annually | 45% | Average gross wage in the business sector (without profit distribution) | 11.86% | 5.34% | |
c) EUR exchange rate - indexed annually | 5% | Average exchange rate of Euro according to the rating of the National Bank of Poland | -3.07% | -0.13% | |
d) Inflation - indexed annually | 20% | Cumulative inflation in the last 12 months | 6.13% | 1.23% | |
6.41% |