For domestic distribution from 1.03.2024 is 6.41%
Valid: from 1.03.2023 to 28.02.2025
The components of the indicator are as follows:
Cost indicators and their weight on the initial transport rate | % share | Measure | Source | Change R2023/R2022 | Weight |
---|---|---|---|---|---|
a) Fuel - indexed monthly in fuel adjustment | 30% | Wholesale price of Ecodiesel | www.orlen.pl | N/A | 0% |
b) Remunerations - indexed annually | 45% | Average gross wage in the business sector (without profit distribution) | www.stat.gov.pl | 11.86% | 5.34% |
c) EUR exchange rate - indexed annually | 5% | Average exchange rate of Euro according to the rating of the National Bank of Poland | www.nbp.pl | -3.07% | -0.13% |
d) Inflation - indexed annually | 20% | Cumulative inflation in the last 12 months | www.stat.gov.pl | 6.13% | 1.23% |
6.41% |
For domestic distribution from 1.03.2025 is 5.69%
Valid from: 1.03.2025
The components of the indicator are as follows:
Cost indicators and their weight on the initial transport rate | % share | Measure | Source | Change R2024/R2023 | Weight |
---|---|---|---|---|---|
a) Fuel - indexed monthly in fuel adjustment | 30% | Wholesale price of Ecodiesel | www.orlen.pl | N/A | 0% |
b) Remunerations - indexed annually | 45% | Average gross wage in the business sector (without profit distribution) | www.stat.gov.pl | 11.15% | 5.02% |
c) EUR exchange rate - indexed annually | 5% | Average exchange rate of Euro according to the rating of the National Bank of Poland | www.nbp.pl | -5.22% | -0.26% |
d) Inflation - indexed annually | 20% | Cumulative inflation in the last 12 months | www.stat.gov.pl | 4.69% | 0.94% |
5.69% |