Below you will find archived data on the road allowance at Raben Logistics Polska.
Domestic transport
VALIDITY PERIOD | Road Surcharge % of the basic transportation rate * |
---|---|
from 01.11.2024 | 13,93% |
01.02.2024 - 31.10.2024 | 9,73% |
01.08.2017 - 31.01.2024 | 8,46% |
01.10.2016 - 31.07.2017 | 7,82% |
* applies to all national transportation
International transport
VALIDITY PERIOD | Road Surcharge % of the basic transportation rate ** |
---|---|
from 01.11.2024 | 5,62% |
01.02.2024 - 31.01.2024 | 3,93% |
01.08.2017 - 31.01.2024 | 3,42% |
01.10.2016 - 31.07.2017 | 3,16% |
** applies to all groupage and part loads transports. For international full-truck loads transports an individual rate shall be calculated